---
title: "Permissions & Roles"
description: "Understand who can do what in Projectyl."
---

> Documentation Index
> Fetch the complete documentation index at: https://docs.projectyl.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Permissions & Roles

Projectyl uses a role-based permission system at two levels: **workspace** and **project**. A person's effective permissions are determined by their roles at both levels.

## Workspace roles

| Capability                    | Owner | Admin | Member |
| ----------------------------- | ----- | ----- | ------ |
| Create projects               | ✓     | ✓     | —      |
| Delete workspace              | ✓     | —     | —      |
| Manage billing / plan         | ✓     | —     | —      |
| Transfer ownership            | ✓     | —     | —      |
| Invite members to workspace   | ✓     | ✓     | —      |
| Remove members from workspace | ✓     | ✓     | —      |
| Change member roles           | ✓     | ✓     | —      |
| Configure workspace settings  | ✓     | ✓     | —      |
| Connect integrations (GitHub) | ✓     | ✓     | —      |
| Access assigned projects      | ✓     | ✓     | ✓      |
| View workspace member list    | ✓     | ✓     | ✓      |

Each workspace has exactly **one Owner**. Ownership can only be transferred by the current Owner.

## Project roles

Within a project, members can be either **Admin** or **Member**:

| Capability                          | Project Admin | Project Member |
| ----------------------------------- | ------------- | -------------- |
| Create and manage tasks             | ✓             | ✓              |
| Create and edit documents           | ✓             | ✓              |
| Send chat messages                  | ✓             | ✓              |
| Create and manage targets           | ✓             | ✓              |
| Create branches from tasks (GitHub) | ✓             | ✓              |
| Create chat channels                | ✓             | ✓              |
| Manage channel settings             | ✓             | ✓              |
| Add/remove project members          | ✓             | —              |
| Change project member roles         | ✓             | —              |
| Edit project settings               | ✓             | —              |
| Create/edit/delete labels           | ✓             | —              |
| Set preferred repository            | ✓             | —              |
| Archive project                     | ✓             | —              |
| Delete project                      | ✓             | —              |

## How roles interact

- A **workspace Admin** is automatically a **project Admin** on every project they're added to.
- A **workspace Member** can be either a project Admin or project Member, depending on how they're assigned.
- Workspace Owners have full access to everything, regardless of project-level role assignments.

## Common scenarios

**"I want someone to manage one project but not others."**
Add them as a workspace Member, then make them a project Admin on the specific project. They'll have admin capabilities only in that project.

**"I want someone to help manage the workspace and all projects."**
Make them a workspace Admin. They'll be able to invite members, create projects, and manage integrations.

**"I need to hand off ownership of the workspace."**
Only the current Owner can transfer ownership. Go to workspace settings to transfer it to another member.

Source: https://docs.projectyl.app/reference/permissions-roles/index.mdx
